William Kelly
187 Carolina Farms Blvd. Carolina Shores 28467-2292 575-6548 [email protected]
Monthly $30.00 3rd Wednesday
9/21/16 paid $30.00 #347
10/19/16 paid $30.00 #352
11/16/16 paid $30.00 #355
12/21/16 paid $30.00 #360
1/18/17 Paid $30.00 #363
2/15/17 paid $30.00 #391
3/15/17 paid $30.00 #392
4/19/17 paid $30.00 #397
5/17/17 paid $30.00 #403
6/21/17 paid $30.00 #407
7/19/17 paid $30.00 #409
8/16/17 paid $30.00 #418
9/20/17 paid $30.00 #373
10/18/17 paid $30.00 #386
11/15/17 paid $30.00 #390
12/20/17; paid 1/9/18 $30.00 #419
1/17/18 paid $30.00 #421
2/21/18 paid $30.00 #441
3/21/18 paid $30.00 #425
4/18/18 paid $30.00 #429
5/16/18 paid $30.00 #436
6/20/18 paid $30.00 #447
7/18/18 paid $30.00 #453
8/15/18 paid $30.00 #463
9/19/18 paid $30.00 #468
10/17/18 paid $30.00 #473
11/21/18 paid $30.00 #476
12/19/18 paid $30.00 #478
1/16/19 paid $30.00 #480
2/20/19 i/o (rain); 2/22/19 o/o; paid $30.00 #484
3/20/19 paid $30.00 #489
4/17/19 o/o; 4/24/19 i/o paid $30.00 #490
5/16/19 paid $30.00#495
6/19/19 paid $30.00 #499
7/17/19 o/o (out of town); 7/24/19 i/o paid $30.00 #502
8/21/19 paid $30.00 #509
9/18/19 paid $30.00 #513
10/16/19 o/o (out of town); 10/25/19 i/o paid $30.00 #519
11/20/19 o/o; 12/6/19 i/o paid $30.00 #152
12/18/19; paid 1/2/2020 $30.00 #523
1/15/2020 paid $30.00 #525
2/19/2020 i/o (rain) paid $30.00 #158; 2/24/2020 o/o
3/18/2020 paid $30.00 #526
3/27/2020 installed termite stations; paid $450.00 #527
4/15/2020 PC paid $30.00 #161
5/20/2020 PC paid $30.00 #528
6/15/2020 termites; paid 7/6/2020 $50.00 #529
6/17/2020 PC paid $30.00 #172
7/15/2020 PC paid $30.00 #175
8/19/2020 PC paid $30.00 #182
9/16/2020 PC & T paid $30.00 #534 (owes for termites); paid for termites 10/3/2020 $50.00 #187
10/21/2020 PC paid $30.00 #192
11/18/2020 PC paid $30.00 #535
12/16/2020 PC & T paid $80.00 #105
1/20/2021 PC paid $30.00 #106
2/17/2021 PC paid $30.00 #195
3/17/2021 PC & T paid $80.00 #196
4/21/2021 PC paid $30.00 #198
5/19/2021 PC paid $30.00 #200 (Wants Robert to call him re. his shed & termites)
6/16/2021 PC & T paid $30.00 #108 for PC (still owes for termites); paid 6/15/2022 $50.00 #149
7/21/2021 PC paid $30.00 #112
8/18/2021 PC paid $30.00 #115
9/22/2021 PC & T paid $80.00 #122
10/20/2021 PC paid $30.00 #124
11/17/2021 PC paid $30.00 #129
12/15/2021 PC & T o/o; 12/17/2021 i/o paid $80.00 #537
1/19/2022 PC paid $30.00 #134
2/16/2022 PC Paid $30.00 #137
3/16/2022 PC & T paid $80.00 #138
4/20/2022 PC; paid 5/18/2022
5/18/2022 PC paid $60.00 #147 for April & May